HALL 2
The highlighted companies are those with the major areas
Updated to February 15, 2024
Company Name | Lane | Stand |
ADAMI S/A MADEIRAS | D | 40 |
ADLER HOLZ & PELLET GMBH | B | 44 |
ADRIACOKE COMMODITIES S.R.L. | B | 29 |
AGRIPLANT SRL | B | 33 |
AGRITECH | C | 33 |
ALFA WOOD GROUP | C | 46 |
ALMAR | B | 47 |
ALPIN PELLET SAS | C | 67 |
ANTOLINI MEZZI CINGOLATI | C | 17 |
ANTONELLI SRL – PELLETSLEGNO | A | 7 |
APPENDINO LEGNAMI | A | 17 |
ARCA CALDAIE | B | 50 |
ARIKAZAN | A | 40 |
BALTIC GRANULAS SIA | C | 36 |
BAU MADEIRAS | C | 42 |
BEIKIRCHER GRÜNLAND | B | 6 |
BENTELE BIOMASSE TECHNOLOGIE GMBH | D | 41 |
BEYPEL BEY PELET | D | 37 |
BG GRUPE UAB | C | 36 |
BIO ECO G.P. S.R.L. | C | 52 |
BIO ENERGY GROUP SP. Z.O.O. | D | 17 |
BIO4HEATING – MEGATHERM CO. | C | 69 |
BIOFOR | D | 36 |
BIOM ENERGY PRODUCT | B | 60 |
BIOMAC S.R.O. | A | 28 |
BIOPELLET UAB | D | 19 |
BJELIN SPAČVA D.O.O. | A | 33 |
BRUNNEN INDUSTRIE SRL | C | 56 |
CAEL SRL | A | 12 |
CALOR LIGNORUM SRO | C | 2 |
CENTRO LEGNAMI PONTINA | A | 11 |
CROWN FOREST | D | 38 |
CRYSTAL ITG SIA | C | 43 |
DAB – DISTRIBUTORE AUTOMATICO PELLET E BIOMASSE SFUSE SELF SERVICE | A | 6 |
DANUBIA WOOD AUSTRIA | A | 3 |
DI NUNZIO LEGNAMI / SILDEX | C | 42 |
DRAUHOLZ PELLETS GESMBH | B | 93 |
DRVOPRODEX D.O.O. | D | 10 |
ECOFABER SRL | C | 38 |
EHW ITALIA SRL | B | 10 |
EKLA SRL | A | 8 |
EUROPACK | B | 66 |
EWF TRADE SRL | C | 41 |
FAMILIA SRL | B | 73 |
FARGES BOIS | C | 67 |
FEDERER PELLETS SRL | B | 80 |
FIRESTIXX GMBH & CO. KG | B | 42 |
FLORIAN | B | 75 |
FOGGIA PELLET | A | 11 |
FRANCIA PELLET SRL | C | 67 |
FRANZ MOSER GMBH DERHACKSCHNITZLER | A | 9 |
G7 GROUP SP. Z O.O. | D | 26 |
GALLIANO SRL | D | 28 |
GCM INDUSTRIE | B | 11 |
GENERAL DIES SRL | C | 25 |
GENOL | A | 25 |
GERMAN PELLETS (WISMAR PELLETS GMBH) | B | 29 |
GKD – GEBR. KUFFERATH | D | 20 |
GREEN GER ENERGIA S.R.L. | D | 42 |
GRF | C | 42 |
HINOWA SPA | B | 7 |
HS HOLZEXPORT SCHUSTER GMBH | C | 7 |
LA MECCANICA SRL DI REFFO | B | 63 |
LA TI ESSE SRL | B | 37 |
LDG FOREST GROUP A/S | C | 73 |
LEGNO VALSUGANA S.R.L. | A | 37 |
LTF GROUP UAB | D | 7 |
MABRE S.R.L. | D | 33 |
MADESP | C | 42 |
MAGLES D.O.O. | B | 9 |
MAYR-MELNHOF HOLZ | B | 22 |
MESCOLI CALDAIE | B | 19 |
METAL-FACH TECHNIKA GRZEWCZA SP. Z O.O. | D | 17 |
METALMECC S.R.L. | C | 40 |
MGR SRL | B | 92 |
MILLERMAC SRLS | A | 15 |
MONDI | B | 52 |
MORE D.O.O. | B | 35 |
MUNDUS VIRIDIS D.O.O. | C | 21 |
MY FIRE® | B | 31 |
MYWOOD PELLETS | D | 18 |
NATRO TECH SRL | B | 52 |
NATURAL FIRE S.L. | D | 22 |
OMNIA SERVICE SRL | C | 36 |
OTMA SNC | B | 84 |
PELCKO SRO | B | 14 |
PELKUR | D | 23 |
PEZZOLATO SPA | B | 3 |
PFEIFER TIMBER GMBH | B | 85 |
PHOENIX TRADE COMPANY | A | 44 |
PLANTEK | B | 91 |
PROPELLET FRANCE | D | 2 |
REDAL UAB | A | 41 |
RICCI PIETRO SRL | B | 22 |
RODRIGUES | C | 42 |
RONCHIATOLEGNA | B | 72 |
RST PELLET D.O.O. | C | 13 |
RZ PELLETS AUSTRIA | C | 13 |
RZ PELLETS SLOVENIA | C | 13 |
SAFE ENERGY | C | 43 |
SALMATEC GMBH | A | 29 |
SALZBURG PELLETS GMBH | C | 72 |
SARTORILEGNO S.R.L. | C | 8 |
SCIERIE ARCHIMBAUD | C | 67 |
SCOLARI SRL | B | 49 |
SEGATIFRIULI SRL | C | 13 |
SILDEX | C | 42 |
SMARTWOOD SRL | D | 8 |
SPAIVIKTA | A | 16 |
TARTAK “OLCZYK” SP. Z O.O. | C | 52 |
TECNICHE NUOVE SPA | D | 3 |
TEKNO UNO P.M. S.R.L. | B | 36 |
TERMODINAMIK ISITMA SISTEMLERI SANAYI VE TICARET A.S. | C | 30 |
TERMOMONT DOO SERBIA | B | 20 |
TIBERI S.R.O. – MSJ OREPA S.R.O. | D | 24 |
UAB BALTIJOS DELTA | D | 21 |
UNITED GROUP | C | 76 |
WIDMANN RISCALDAMENTI SRL | B | 25 |
WOODTECH ITALIA SRL | D | 14 |
ZEPI SRL | D | 16 |
ZPM SRL | D | 16 |
- HALL 2 – Boilers, plants, biomass combustion materials, machines, equipments
- HALL 3 – Boilers, plants, biomass combustion materials, machines, equipments
- HALL 4 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 5 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 6 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 7 – Stoves, fireplaces, kitchens, ovens, BBQ
- HALL 8 – Flue systems, components, accessories, services
- OUTDOOR AREA – Machines and equipment for primary woodworking